U20 UHF RFID Mobile Computer
资源
Specifications for U20 UHF RFID Full Touch Screen Mobile Computer
U20 UHF RFID Full Touch Screen Mobile Computer | |
Dimension | |
Weight | 635g/22.4oz(include battery) |
Buttons | Virtual Keys - Menu Key, Home Key, Return Key Physical Keys - Left/Right Scan Key, Power Key, Volume Key Function Keys - SCAN/RFID switch Key |
Operating System | Android 9.0 |
CPU Model | Octa-Core, up to 2.0GHz,12nm |
Display | 5.45" TFT(LTPS), HD+, 720*1440 |
Touch Panel | GFF 10-point touch control, wet hand operation and glove operation available |
Memory | 4GB RAM+64GB ROM |
SIM | Nano SIM slotx2 |
Extended Storage | Micro SD CARD, up to 64GB |
Camera | Front camera 5M, rear camera 13M, PDAF, Qucik Focus+Night Shot Light |
Battery/Charger | 10000mAh, non-removable |
Interface Ports | USB, OTG |
Motion Sensors | Optical Distance Sensor/Gravity Sensor/Gyroscope/Geomagnetic Sensor |
RFID Frequency Range | Three frequency bands available - 920-925MHz/ 902 - 928MHz/ 865 - 868MHz |
Protocol Standard | EPC C1 GEN2/ISO 18000-6C |
Antenna Parameter | Circularly polarized antenna(4dBi) |
RFID Power Output | +5 dBm ~ +30dBm |
Nominal Read Range | Up to 12M(circularly polarized, outdoor open environment, 9662 tag card) |
Group Reading Speed | Up to 200 tags/s |
Bluetooth | BT 5.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
WWAN | GSM: B2/B3/B5/B8 CDMA/CDMA-EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B8 TDD-LTE Bands: B34/B38/B39/B40/B41 LTE_FDD/TDD Bands: B1/B3/B8 CA: B3+B3 2CA: B1+B3 2CA |
GPS | GPS/AGPS/Glonass/Beidou |
Imager Sensor | 1280x800 pixels |
Field of view | Pitch ±60° Roll 360° Skew ±45° |
Scan Angles | 38.5° horizontal 28.9° vertical |
Illumination | White LED |
Aiming | Red Cross Laser(650nm) |
Symbol Decode Capability | 1D: Codabar, Code 11, Code 128, Code 39, Code93, EAN8, EAN13, GS1 128, Matrix 2 or 5, Trioptic, IATA25, INT25, MSI, STRT25, Telepen, UPC-A, UPC-E0, UPC-E1, NEC25, USPS4CB, HK25 2D: Aztec Code, Grid Matrix, Data Matrix, HanXin Code, Maxicode, MicroPDF, PDF417, QR, RSS, RSL, RSE, Codablock A, Codablock F |
Operating Temperature | -4°F~131°F/-20°C~55°C |
Storage Temperature | -40°F~140°F/-40°C~60°C |
Humidity | 0%-95%,non-condensing |
Drop Spec. | Survive from 4.92ft./1.5m multiple drops |
Sealing | IP65 |
Electrostatic Discharge (ESD) | ±8 kv contact discharge ±12 kv air discharge |
Software Supported | Generalscan Keyboard Pro Generalscan SDK Demo Generalscan OTA Tools G-Service |
Decode Range | |
Packing Contents | U20x1, USB Type-C Cablex1, Adaptorx1, Resource Download Cardx1 |