M52 Touch Mobile Computer Series
资源
Specifications for M52 Series Touch Mobile Computer
M52 Touch Moblie Computer | M52R Touch Mobile Computer | |
Dimension | 155mm(L) x 59.6mm(W) x 18.7mm(H) | 155mm(L) x 59.6mm(W) x 33.7mm(H) |
Weight | 170g with battery | 263g with battery |
Buttons | 21-key numeric keypad, right&left scan key, power key | 21-key numeric keypad, right&left scan key, power key |
Voice and Audio | Two microphones with noise cancellation, vibrate alert, speakers | Two microphones with noise cancellation, vibrate alert, speakers |
Operating System | Android 9 | Android 9 |
CPU Model | quad core, 2. 0 GHz | quad core, 2.0 GHz |
Display | 2.8", IPS, QVGA 320*240 pixels, sunlight viewable capacitive screen | 2.8", IPS, QVGA 320*240 pixels, sunlight viewable capacitive screen |
Memory | RAM: 2GB, Flash: 16GB | RAM: 2GB, Flash: 16GB |
Primary Camera | Main camera autofocus, 8 million pixels, photoflash | Main camera autofocus, 8 million pixels, photoflash |
Battery/Charger | 2700mAh, integrated, 5V 2A Adaptor | 4600mAh, integrated, 5V 2A Adaptor |
Interface Ports | USB 2.0, Type-C, charging/data, bottom charging interface | USB 2.0, Type-C, charging/data, bottom charging interface |
Light Indicator | Red light on when scanning Green light indicates decoding succeed Red light remains on indicates low battery Charging - Red indicates charging Green indicates fully charged Green light remains on indicates missed call and unread message | Red light on when scanning Green light indicates decoding succeed Red light remains on indicates low battery Charging - Red indicates charging Green indicates fully charged Green light remains on indicates missed call and unread message |
NFC Frequency | 13.56MHz | 13.56MHz |
NFC Smart Tag | ISO 14443 A/B ISO 15693 MIFARE | ISO 14443 A/B ISO 15693 MIFARE |
NFC Reading Distance | 0-5cm | 0-5cm |
Protocol | -- | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
Working Spectrum Range | -- | 902 ~ 928MHz |
RFID Power Output | -- | 18 ~ 26dBm |
Inventory Tag Peak Speed | -- | >50 pieces/second |
Antenna | -- | 2dBi Circular Polarization Ceramic Antenna |
RFID Reading Distance | -- | 1m to 3m |
WLAN | IEEE802.11 a/b/g/n/ac 2.4G/5G | IEEE802.11 a/b/g/n/ac 2.4G/5G |
Bluetooth | BT 5.0/BLE | BT 5.0/BLE |
Imager Sensor | 640x480 pixels | 640x480 pixels |
Field of view | 48° horizontal 34° vertical | 48° horizontal 34° vertical |
Illumination | White LED | White LED |
Aiming | LED Red | LED Red |
Symbol Decode Capability | 1D: code39, code128, code 32, codabar, code 93, UPC-A, UPC-E, EANS, EAN13, MSI, GS1-128 2D: Aztec Code, China Han Xin Code, Data Matrix, MaxiCode, Micro QR Code, QR Code, Digimarc Postal Code: Australian Post, British Post,China Post, IMB, Japanese Post, KIX Post, Korea Post, Planet Code, Postnet, Royal Mail Code (RM4SCC) | 1D: code39, code128, code 32, codabar, code 93, UPC-A, UPC-E, EAN8, EAN13, MSI, GS1-128 2D: Aztec Code, China Han Xin Code, Data Matrix, Maxi-Code, Micro QR Code, QR Code, Digimarc Postal Code: Australian Post, British Post, China Post, IMB, Japanese Post, KIX Post, Korea Post, Planet Code, Post-net, Royal Mail Code (RM4SCC) |
Operating Temperature | -25℃ - 50℃ | -25℃ - 50℃ |
Storage Temperature | -30℃ - 70℃ | -30℃ - 70℃ |
Humidity | 5%-95% non-condensing | 5%-95% non-condensing |
Drop Spec. | Drop from 1.2m on concrete, 3 times on each side | Drop from 1.2m on concrete, 3 times on each side |
Tumble Spec. | 300 hits of 0.5m tumble | 300 hits of 0.5m tumble |
Sealing | IP65 | IP65 |
Electrostatic Discharge (ESD) | ± 8 kv contact discharge ± 15 kv air discharge | ± 8 kv contact discharge; ± 15 kv air discharge |
Certification | CCC, SRRC, FCC, CE | CCC, SRRC, FCC, CE |
Software Supported | Generalscan Keyboard Pro Generalscan SDK Demo Generalscan OTA Tools G-Service | Generalscan Keyboard Pro Generalscan SDK Demo Generalscan OTA Tools G-Service |
Decode Range | 5mil Code 39 50.0-190.0MM
10mil DataMatrix 50.0-130.0MM
13mil EAN-13 40.0-330.0MM
20mil Code 39 90.0-460.0MM
| 5mil Code 39 50.0-190.0MM
10mil DataMatrix 50.0-130.0MM
13mil EAN-13 40.0-330.0MM
20mil Code 39 90.0-460.0MM
|
Packing&Accessories | GS M52 x1, User Guide x1, Adaptor x1, USB data-transfer cable x1, protective case x1 | GS M52R x1, User Guidex1, Adaptorx1,USB data-transfer cablex1 |