T58 5G Mobile Computer
리소스
Specifications for T58 5G Mobile Computer
T58 5G Mobile Computer Specification | |
Dimension | |
Weight | 268g/9.45oz(include battery) |
Buttons | Virtual Keys - Menu, Home, Return Physical Keys - Left/Right Scan Key, Power Key, Volume Key |
User Indicators | Vibration/LED/Audio |
Operating System | Android 12.0 |
CPU Model | Octa-Core, up to 2.4GHz,12nm |
Display | 6" TFT(LTPS), HD+, 1080*2160 |
Touch Panel | GFF 10-point control, glove operation and wet hand operation available |
Memory | 4GB RAM+64GB ROM |
SIM | Nano SIM slotx2 |
Extended Storage | Micro SD CARD, up to 128GB |
Camera | Front camera 5M; rear camera 13M; PDAF, Quick Focus+Night Shot Light |
Battery/Charger | 5000mAh, removable |
Interface Ports | USB, OTG |
Motion Sensors | Optical Distance Sensor/Gravity Sensor/ Gyroscope/Geomagnetic Sensor |
NFC Frequency | 13.56MHz |
NFC Smart Tag | ISO/IEC 18000-3/18092 ISO/IEC 14443 A/B ISO/IEC 15693 Mifare compliance |
NFC Reading Distance | The farthest card reading distance is 2cm |
Bluetooth | BT 5.2 |
WLAN | Wi-Fi 6 a/b/g/n/ac/ax (Dual-band: 2.4GHz+5GHz) |
WWAN | GSM: B2/B3/B5/B8 TD-SCDMA: B34/B39 WCDMA: B1/2/4/5/6/8/19 TDD-LTE Bands: B34/B38/B39/B40/B41 LTE_FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B66/B71 CA(Carrier Aggregation): Cat-6 DL/Cat - 13UL/Dual voLTE(L+L) |
GPS | GPS/AGPS/Glonass/Beidou |
Imager Sensor | 1280x800 pixels/ 844*640 pixels |
Scan Angles | Pitch ±45° Roll(Tilt) 360° Skew(Yaw) ±60° |
Scan Accuracy | ≥3mil, Code39/128 |
Illumination Element | White LED |
Aiming Element | Red Cross Laser(650nm) |
Symbol Decode Capability | 1D: Codabar, Code 11, Code 128, Code 39, Code93, EAN8, EAN13, GS1 128, Matrix 2 or 5, Trioptic, IATA25, INT25, MSI, STRT25, Telepen, UPC-A, UPC-E0, UPC-E1, NEC25, USPS4CB, HK25 2D: Aztec Code, Grid Matrix, Data Matrix, HanXin Code, Maxicode, MicroPDF, PDF417, QR, RSS, RSL, RSE, Codablock A, Codablock F |
Operating Temperature | -4°F~140°F/-20°C~60°C |
Storage Temperature | -40°F~140°F/-40°C~60°C |
Humidity | 0%-95%,non-condensing |
Drop Spec. | Pass multiple drops from 4.92ft/1.5m high |
Sealing | IP67 |
Electrostatic Discharge (ESD) | ±8 kv contact discharge ± 12kv air discharge |
Software Supported | Generalscan Keyboard Pro Generalscan SDK Demo Generalscan OTA Tools G-Service |
Decode Range | |
Packing Contents | T58x1, USB Type-C Cablex1, Adaptorx1, Hand Strapx1, Protective Casex1, Resource Download Cardx1 |