M52 Touch Mobile Computer Series
리소스
M52 시리즈 터치 모바일 컴퓨터 사양
M52 Touch Moblie Computer | M52R Touch Mobile Computer | |
Dimension | 155mm(L) x 59.6mm(W) x 18.7mm(H) | 155mm(L) x 59.6mm(W) x 33.7mm(H) |
Weight | 170g with battery | 263g with battery |
Battery/Charger | 2700mAh, integrated; 5V 2A adaptor | 4600mAh,integrated;5V 2A Adaptor |
Operating System | Android 9 | Android 9 |
CPU Model | quad core, 2. 0 GHz | quad core, 2.0 GHz |
Memory | RAM: 2GB; Flash: 16GB | RAM: 2GB; Flash: 16GB |
Primary Camera | Main camera autofocus, 8 million pixels, photoflash | Main camera autofocus, 8 million pixels, photoflash |
Field of view | 48° Horizontal x 34° Vertical | 48° Horizontal x 34° Vertical |
NFC Reading Distance | 0-5cm | 0-5cm |
RFID Reading Distance | -- | 1m to 3m |
Drop Spec. | Drop from 1.2m on concrete, 3 times on each side | Drop from 1.2m on concrete, 3 times on each side |
Tumble Spec. | 300 hits of 0.5m tumble | 300 hits of 0.5m tumble |
IP Level | IP65 | IP65 |
Electrostatic Discharge (ESD) | 土8 kv contact discharge; 土15 kv air discharge | ± 8 kv contact discharge; ± 15 kv air discharge |
Certification | 300 hits of 0.5m tumble | 300 hits of 0.5m tumble |
Decode Range | 5mil Code 39 50.0-190.0MM
10mil DataMatrix 50.0-130.0MM
13mil EAN-13 40.0-330.0MM
20mil Code 39 90.0-460.0MM
| 5mil Code 39 50.0-190.0MM
10mil DataMatrix 50.0-130.0MM
13mil EAN-13 40.0-330.0MM
20mil Code 39 90.0-460.0MM
|