R552X Flexgrip Scanner Series
リソース
R552X Flexgrip スキャナーシリーズの仕様
R5520 Flexgrip Barcode Scanner | R5521 Flexgrip Barcode Scanner | R5522 Flexgrip Barcode Scanner | R5523 Flexgrip Barcode Scanner | R5524 Flexgrip Barcode Scanner | |
Dimension | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) | 70.0mm(L)×36.0mm(W)×26.8mm(D) |
Battery Capacity | 600mAh | 600mAh | 600mAh | 600mAh | 600mAh |
Weight | 37g(Scanner body) | 37g(Scanner body) | 40.7g(Scanner body) | 38.7g(Scanner body) | 37.5g(Scanner body) |
Engine | Zebra SE4710 | Zebra SE4770 | SE4750MR | Honeywell N6803 | Zebra SE55 |
Sensor | 2D CMOS Image | 2D CMOS Image | 2D CMOS Image | 2D CMOS Image | 2D CMOS Image |
Skew, Pitch & Roll | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal | Skew tolerance: ±60° from normal Pitch tolerance: ±60° from normal Roll tolerance: 360° from normal |
Field of view | Horizontal 42°, Vertical 28° | Horizontal 48°, Vertical 30° | Horizontal 31°, Vertical 23° | Near: Horizontal 48°, Vertical 21° Far: Horizontal 20°, Vertical 12° | Horizontal 37°, Vertical 21.4° |
Charging Time | 120min | 120min | 120min | 120min | 120min |
Battery Life | 10.25h(scan every 5 seconds) | 9.93h(scan every 5 seconds) | 9h(scan every 5 seconds) | 8h(scan every 5 seconds) | 6.9h(scan every 5 seconds, 10cm reading) 4h(scan every 5 seconds, 1m reading) |
Bluetooth Profiles | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) | HID Keyboard, SPP, and Bluetooth low energy(BLE) |
USB Interface | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
USB Profiles | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) | USB HID Keyboard, USB VCP (Virtual Serial Port) |
Drop Spec. | Multiple 4.9ft./1.5m drops to concrete | Multiple 4.9ft./1.5m drops to concrete | Multiple 4.9ft./1.5m drops to concrete | Multiple 4.9ft./1.5m drops to concrete | Multiple 4.9ft./1.5m drops to concrete |
Tumble Spec. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. | Scanner body withstands 20,000 times from 3.3ft./1M with frequency of 10 times per minute. |
Electrostatic Discharge (ESD) |